Reference list of completed service repairs, marine program for period from 01/2012 to 01/2015
No. | Product: | Product type: | Vessel name: | Works description: | Customer: |
---|---|---|---|---|---|
1 | ZF | ZF BWK 458 | m/y "LADYSHIP" | Reparation of port and stbd reductor | Western Anchor Inc. |
2 | ZF BW 755 | m/k "ADRIANA" | Changing the input shaft bearing and gearbox oil pump | Jadrolinija d.d. | |
3 | ZF 7550 | m/y "BLISS" | Port and stbd reductor oil pump exchange | Private owner | |
4 | ZF 7641 | m/y "SEA OWL" | Input shaft sealing ring exchange | Private owner | |
5 | ZF 220A | n.n. - novogradnja | Output shaft bearing exchange | BU POWER SYSTEMI d.o.o. | |
6 | ZF SeaRex | m/y "SILVER" | Flaps signal attenuator exchange | Private owner | |
7 | ZF HRP 415-50 | m/b "KORČULA" | Exchange of el. magn. couplungs | MORH | |
8 | ZF SmartCommand | m/y "BE LA MA II" | Repair of control system | R-MARINE | |
9 | ZF 3050 | m/y "CROWNED EAGLE" | Reductor oil cooler exchange | B.W.A. d.o.o. | |
10 | ZF SmartCommand | m/y "KIMON" | Repair of control system | YACHTING PIVATUS d.o.o. | |
11 | ZF MicroCommander | m/b "Šibenik" | Installation and commissioning of control system | MPPI RH | |
12 | ZF SmartCommand | m/y "Lufi II" | Repair of control system | Private owner | |
13 | ZF SmartCommand | m/y "Tanja" | Repair of control system | Private owner | |
14 | ZF SmartCommand JMS | m/y LEELOO" | Repair of control system | Private owner | |
15 | ZF SeaRex | m/y "ZEGO" | Repair of control system | MENNYACHT d.o.o. | |
16 | ZF SPP | s/y "ENJOY" | Repair of control system | Private owner | |
17 | ZF SPP | s/y "OSPREY" | Repair of control system | Private owner | |
18 | ZF SPP | s/y "TAIPAN" | Repair of control system | Private owner | |
19 | ZF SteerCommand | m/y "MILICA" | Repair of control system | Private owner | |
20 | ZF SteerCommand | m/y "BONI" | Repair of control system | MENNYACHT d.o.o. | |
21 | ZF SteerCommand | m/y "FORSA" | Repair of control system | Private owner | |
22 | ZF SPP | s/y "MAESTRAL" | Repair of control system | Private owner | |
23 | ZF SPP | s/y "ESTELLE" | Repair of control system | ULTRA JEDRENJE d.o.o. | |
24 | ZF POD | m/y "ESMERALDA OF LONDON | Repair of control system | Private owner | |
25 | ZF SPP | s/y "SCARRY GORY" | Repair of control system | Private owner | |
26 | ZF SPP | s/y "CHRISTINE" | Repair of control system | Private owner | |
27 | ZF SmartCommand | m/y "LET IT BEE" | Repair of control system | Private owner | |
28 | ZF SmartCommand JMS | m/y "EZOP" | Repair of control system | Private owner | |
29 | ZF SteerCommand | m/y "OUR DESIRE" | Repair of control system | Private owner | |
30 | MTU | 8V 2000 M93 / SmartLine | m/y "Apollo" | Repair of control system | Nautika Zadar d.o.o. |
31 | 16V 4000 M70 / MCS-5 Type 2 | m/b "Krilo Jet" | Repair and maintenance of automation systems | MB Kapetan Luka | |
32 | 12V 2000 M60 / MCS-5 Type 1 | m/b "Nina" | Repair and maintenance of control and monitoring system | Luste Transporti d.o.o. | |
33 | 16V 4000 M73L / BlueVision | m/b "Triglav" | Repair and maintenance of automation systems | MORS | |
34 | 16V 2000 M90 / MCS-5 Type 1 | m/y "Claudius" | Repair and maintenance of control and monitoring system | Private owner | |
35 | 12V 2000 M91 / BlueLine | m/y "Rat Bat Blue" | Preventive and corrective maintenance | Private owner | |
36 | 12V 2000 M91 / BlueLine | m/y "Kavouraz" | Repair of control system | Private owner | |
37 | 16V 2000 M93 / SmartLine | m/y "Baar" | Repair of management / control system | Private owner | |
38 | 6R 183 TE72 | s/y "Alithia" | Repair of control system | Private owner | |
39 | 16V 2000 M91 / BlueLine | m/y "Fugitive" | Repair of control system | Private owner | |
40 | 8V 4000 M60R / BlueVision | m/y "Berzinc" | Repair of management / control system | Private owner | |
41 | 12V 183 TE93 / BlueLine | m/y "Benedetta" | Repair of management / control system | Private owner | |
42 | 8V 2000 M92 / BlueLine | m/y "Relax" | Repair of management / control system | Private owner | |
43 | 16V 2000 M90 / MCS-5 Type 1 | m/y "Silence" | Preventive and corrective maintenance of engine and management / control system | Private owner | |
44 | 16V 4000 M90 / BlueLine | m/y "Carcharias" | Repair of management / control system | Private owner | |
45 | 12V 2000 M91 / MCS-5 Type 1 | m/y "Tamara" | Repair of management / control system | Private owner | |
46 | 12V 4000 M90 / BlueLine | m/y "Nauta" | Repair of management / control system | Private owner | |
47 | 8V 2000 M92 / BlueLine | m/y "Relax" | Repair of management / control system | Private owner | |
48 | 10V 2000 M93/BlueLine | m/y "Sosona" | Repair of management / control system | Private owner | |
49 | 16V 2000 M91 / BlueLine | m/y "Jana" | Repair of management / control system | Private owner | |
50 | 16V 2000 M90 / MCS-5 Type 1 | m/y "Diamond" | Repair of management / control system | Private owner | |
51 | 16V 2000 M91 / BlueLine | m/y "Flama Rosa" | Repair of management / control system | Private owner | |
52 | 12V 2000 M93 / SmartLine | m/y "Que Sera" | Upgrade of control system | Private owner | |
53 | 12V 396 TE94 / MCS-5 Type 1 | m/y "Mates" | Repair of management / control system | Private owner | |
54 | 16V 2000 M70 / BlueLine | m/b "Josip Jović" | Preventive and corrective maintenance of engine and management / control system | MUP RH | |
55 | 12V 4000 M90 / MCS-5 Type 2 | m/y "Kiss" | Repair of management / control system | Private owner | |
56 | 16V 2000 M60 / MCS-5 Type 2 | m/y "My Little Violet" | Preventive and corrective maintenance of engine and management / control system | Private owner | |
57 | 6R 183 TE52 / UT_183 | m/y "My Little Violet" | Preventive and corrective maintenance of engine and management / control system | Private owner | |
58 | 12V 2000 M93 / SmartLine | m/y "Mijax" | Preventive and corrective maintenance of engine and management / control system | Private owner | |
59 | 12V 331 TC92 | m/y "Speedy T" | Repair of control system | Private owner | |
60 | 16V 2000 M72 / Blue Vision | m/b "Krilo Carbo" | Preventive and corrective maintenance of engine and management / control system | MB Kapetan Luka | |
61 | 16V 595 TE90 / MCS-5 Type 2 | m/y "Galactica" | Repair of control system | Private owner | |
62 | 12V 2000 M93 / BlueLine | m/y "Orlando" | Repair of management / control system | Private owner | |
63 | 12V 396 TE94 / MCS-5 Type 1 | m/y "Sagita Alba" | Preventive and corrective maintenance of engine and management / control system | Private owner | |
64 | 10V 2000 M94 / SmartLine | m/y "Leni II" | Preventive and corrective maintenance of engine and management / control system | Private owner | |
65 | 16V 4000 M90 / MCS-5 Type2 | m/y "Triple seven" | Repair of management / control system | Private owner | |
66 | 16V 2000 M90 / MCS-5 Type 1 | m/y "Dona" | Repair of management / control system | Private owner | |
67 | 12V 396 TB94 / MCS, RCS4 | m/y "Ladyship" | Repair of management / control system | Private owner | |
68 | 16V 2000 M91 / BlueLine | m/y "Nautilas" | Preventive and corrective maintenance of engine and management / control system | Private owner | |
69 | 16V 2000 M72 / BlueLine | m/b "Krilo" | Installation, commissioning and maintenance of control and monitoring system | MB Kapetan Luka | |
70 | 12V 2000 M94 / SmartLine | m/y "Estella" | Preventive and corrective maintenance of engine and management / control system | Private owner | |
71 | 12V 2000 M91 /BlueLine | m/y "Arrenbee" | Preventive and corrective maintenance of engine and management / control system | Private owner | |
72 | 12V 2000 M93 / SmartLine | Bertram 630 | Corrective maintenance of engine and monitoring system | Private owner | |
73 | 8V 4000 M60R / MCS-5 Type1 | m/t "Sveti Juraj" | Preventive and corrective maintenance of engine and management / control system | Jadrolinija d.d. | |
74 | 16V 396 TB 94 / MCS 4 | m/b "Princ Zadra" | Repair of management / control system | Mia Trade d.o.o. | |
75 | 8V 4000 M60 / MCS-5 Type 1 | m/b "Brčko 1" | Preventive and corrective maintenance of engine and management / control system | DMP Tim d.o.o. | |
76 | 12V 396 TB94 / MCS, RCS4 | m/y "Enigma Stralis" | Repair of management / control system | Private owner | |
77 | 8V 183 TE93 / BlueLine | m/y "Inflatuation" | Repair of management / control system | Private owner | |
78 | 16V 396 TE74L / ECS UNI | m/k "Novalja" | Preventive and corrective maintenance of engine and management / control system | Jadrolinija d.d. | |
79 | 12V 2000 M72 / BlueLine | m/y "Oryx" | Preventive and corrective maintenance of engine and management / control system | Private owner | |
80 | 12V 4000 M60 / MCS-5 Type1 | m/b "Wili Raab" | Corrective maintenance of engine and monitoring system | SKM Shipping Ltd | |
81 | 12V 2000 M72 / BlueVision | m/b "Sveti Nikola Tavelić" | Preventive and corrective maintenance of engine and management / control system | MUP RH | |
82 | 10V 2000 M93/BlueLine | m/y "Sandra T" | Preventive and corrective maintenance of engine and management / control system | Private owner | |
83 | 16V 4000 M90 / MCS-5 Type2 | m/y "Kijo" | Corrective maintenance of engine and monitoring system | Private owner | |
84 | 16V 538 TB91 | RTOP 405, RTOP406 | Corrective maintenance of engine and monitoring system | MORCG | |
85 | 12V 183 TE94 / BlueLine | m/y "Olivia" | W6 service, preventive and corrective maintenance of engine and management / control system | Private owner | |
86 | 16V 396 TE74L / ECS UNI | m/b "Dubravka" | W6 service, preventive and corrective maintenance of engine and management / control system | Jadrolinija d.d. | |
87 | 12V 2000 M90 / MCS-5 Type1 | m/y "Affina Pallada" | Corrective maintenance of engine and monitoring system | Private owner | |
88 | 16V 2000 M91 / BlueLine | m/y "Conte Alberti" | Repair of management / control system | Private owner | |
89 | 12V 4000 M90 / MCS-5 Type 2 | m/y "Mamba" | Repair of management / control system | Private owner | |
90 | 16V 2000 M90 / MCS-5 Type 1 | m/y "Mariel" | W6 service, preventive and corrective maintenance of engine and management / control system | Private owner | |
91 | 12V 183 TE72 / UT_183 | m/b "Vid" | W6 service, preventive and corrective maintenance of engine and management / control system | MPPI RH | |
92 | 10V 2000 M93/SmartLine | m/y "Don Kitty" | Corrective maintenance of engine and monitoring system | Private owner | |
93 | S60 DDEC /Bridge Controls | m/y "Thetis" | Preventive and corrective maintenance of engine and management / control system | Private owner | |
94 | 12V 396 TE94 / ECS UNI | m/y "Elisea Nova" | Corrective maintenance of engine and monitoring system, cylinder liners exchange | Private owner | |
95 | 12V 396 TE94 / ECS UNI | m/y "Elisea Nova" | Preheater installation | Private owner | |
96 | 16V 396 TE74L / ECS UNI | m/b "Adriana" | Preventive and corrective maintenance of engine and management / control system | Jadrolinija d.d. | |
97 | 16V 2000 M94 / SmartLine | m/y "Desta" | Preventive and corrective maintenance of engine and management / control system | Private owner | |
98 | 10V 2000 M93 / SmartLine | m/y "Bluemar 3" | Replacing Vulkan flexible coupling | Private owner | |
99 | 16V 4000 M70 / MCS-5 Type 2 | m/b "Adriatic Jet" | Repair of management / control system | Atlas d.o.o. | |
100 | 10V 2000 M93 / BlueLine | m/y "Maria Teresa" | Repair of management / control system | Private owner | |
101 | 12V 183 TE93 / BlueLine | m/y "Bin Baden" | Repair of management / control system | Private owner | |
102 | 8V 2000M50A / BlueVision | m/y "SEA OWL" | Preventive maintenance | Private owner | |
103 | 16V 2000 M91 / BlueLine | m/y "Melanya" | Repair of management / control system | Private owner | |
104 | 8V 4000 M70 / BlueVision | m/y "Sky" | Repair of management / control system | Private owner | |
105 | 16V 4000 M60 / BlueVision | m/y "Tango" | Repair of management / control system | Private owner | |
106 | 16V 2000 M90 / MCS-5 Type 1 | m/b "Sveti Mihovil" | Preventive and corrective maintenance of engine and management / control system | MUP RH | |
107 | 12V 2000 M93 / SmartLine | m/y "Thallata" | Repair of management / control system | Private owner | |
108 | 12V 183 TE72 / UT_183 | m/b "Pojišan" | W6 service, preventive and corrective maintenance of engine and management / control system | MPPI RH | |
109 | 12V 2000 M93 / BlueLine | m/y "Astarte" | Repair of management / control system | Private owner | |
110 | 12V 183 TE93 / BlueLine | m/y "Giulia II" | Repair of management / control system | Private owner | |
111 | 10V 2000 M93 / SmartLine | m/y "Pia" | Upgrade of control system | Private owner | |
112 | 12V 2000 M91 / BlueLine | m/y "M3" | Repair of management / control system | Private owner | |
113 | 12V 2000 M91 / BlueLine | m/y "Osiana" | Repair of management / control system | Private owner | |
114 | 16V 2000 M93 / SmartLine | m/y "Friendship" | Repair of management / control system | Private owner | |
115 | 16V 396 TE74L / ECS UNI | m/b "Judita" | Preventive and corrective maintenance of engine and management / control system | Jadrolinija d.d. | |
116 | 12V 2000 M93 / SmartLine | m/y "Ena" | Repair of management / control system | Private owner | |
117 | 16V 2000 M70 / BlueLine | m/b "Mile Blažević Čađo" | Preventive and corrective maintenance of engine and management / control system | MUP RH | |
118 | 12V 2000 M84 / BlueLine | m/b "Ivan Kamber" | Preventive and corrective maintenance of engine and management / control system | MUP RH | |
119 | 12V 183 TE72 / UT_183 | m/b "Danče" | Repair of management / control system | MPPI RH | |
120 | S60 DDEC /Bridge Controls | m/b "Marjan" | Repair of management / control system | MPPI RH | |
121 | 12V 183 TE72 / UT_183 | m/b "Šibenik" | Preventive and corrective maintenance of engine and management / control system | MPPI RH | |
122 | 6R 183 TE72 / UT_183 | m/b "Nehaj" | Preventive and corrective maintenance of engine and management / control system | MPPI RH | |
123 | 6R 183 TE72 / UT_183 | m/b "Planac" | Preventive and corrective maintenance of engine and management / control system | MPPI RH | |
124 | 8V 4000 M63 / BlueVision | m/y "Elena" | Repair of management / control system | Private owner | |
125 | 16V 2000 M91 / BlueLine | m/y "Evazione" | Repair of management / control system | Private owner | |
126 | 12V 4000 M93 / BlueLine | m/y "Evil Zana" | Repair of management / control system | Private owner | |
127 | 16V 2000 M94 / BlueLine | m/y "Irina Vu" | Repair of management / control system | Private owner | |
128 | 16V 2000 M94 / BlueLine | m/y "Lidia III" | Repair of management / control system | Private owner | |
129 | 10V 2000 M93 / BlueLine | m/y "Lubov" | Repair of management / control system | Private owner | |
130 | 12V 2000 M94 / SmartLine | m/y "Marmite" | Corrective maintenance of engine and monitoring system | Private owner | |
131 | 16V 2000 M94 / BlueLine | m/y "Renewal" | Repair of management / control system | Private owner | |
132 | 16V 2000 M91 / BlueLine | m/y "Shooting Star" | Repair of management / control system | Private owner | |
133 | 12V 2000 M94 / SmartLine | m/y "Silver" | Repair of management / control system | Private owner | |
134 | 16V 2000 M94 / BlueLine | m/y "Timberkhan" | Repair of management / control system | Private owner | |
135 | Volvo Penta | KAMD 42 EDC | Aqua Star 38 | Preventive maintenance | Private owner |
136 | TAMD71 | RH 1 PL | Preventive maintenance | MPPI RH | |
137 | TAMD71 | RH 6 RK | Preventive maintenance | MPPI RH | |
138 | TAMD71 | RH 4 DB | Preventive maintenance | MPPI RH | |
139 | D2-55 | Salona 45 | Preventive maintenance | MPPI RH | |
140 | D2-55 | Salona 45 | Replacing flexible coupling | MORH | |
141 | D3 | Prestige 350 | Repair of engine overheating | Private owner | |
142 | D5 | M/T "Lošinjanka" | Repairing unwanted smoke from engine | Jadrolinija d.d. | |
143 | D5 | M/T "Cres" | Preventive maintenance | Jadrolinija d.d. | |
144 | TAMD103 | M/T "Cres" | Preventive maintenance | Jadrolinija d.d. | |
145 | TAMD104 | M/T "Cres" | Engine overhaul | Jadrolinija d.d. | |
146 | TAMD165 | M/T "Cres" | Preventive maintenance | Jadrolinija d.d. | |
147 | TAMD165 | M/T "Cres" | Engine overhaul | Jadrolinija d.d. | |
148 | D7 | M/T "Kornati" | Aggregating, adjustment of management and safety system, commissioning, maintenance | Jadrolinija d.d. | |
149 | D13 | M/T "Kornati" | Aggregating, adjustment of management and safety system, commissioning, maintenance | Jadrolinija d.d. | |
150 | D16 | M/T "Kornati" | Adjustment of management and safety system, commissioning, maintenance | Jadrolinija d.d. | |
151 | D16 | M/T "Kornati" | Repair of coolant leakage | Jadrolinija d.d. | |
152 | D7 | M/T "Brač" | Aggregating, adjustment of management and safety system, commissioning, maintenance | Jadrolinija d.d. | |
153 | D13 | M/T "Brač" | Aggregating, adjustment of management and safety system, commissioning, maintenance | Jadrolinija d.d. | |
154 | D16 | M/T "Brač" | Adjustment of management and safety system, commissioning, maintenance | Jadrolinija d.d. | |
155 | D16 | M/T "Brač" | Repair of coolant leakage | Jadrolinija d.d. | |
156 | D7 | M/T "Krk" | Aggregating, adjustment of management and safety system, commissioning, maintenance | Jadrolinija d.d. | |
157 | D13 | M/T "Krk" | Aggregating, adjustment of management and safety system, commissioning, maintenance | Jadrolinija d.d. | |
158 | D16 | M/T "Krk" | Adjustment of management and safety system, commissioning, maintenance | Jadrolinija d.d. | |
159 | D16 | M/T "Krk" | Repair of coolant leakage | Jadrolinija d.d. | |
160 | D7 | M/T "Mljet" | Aggregating, adjustment of management and safety system, commissioning, maintenance | Jadrolinija d.d. | |
161 | D13 | M/T "Mljet" | Aggregating, adjustment of management and safety system, commissioning, maintenance | Jadrolinija d.d. | |
162 | D16 | M/T "Mljet" | Adjustment of management and safety system, commissioning, maintenance | Jadrolinija d.d. | |
163 | D16 | M/T "Mljet" | Repair of coolant leakage | Jadrolinija d.d. | |
164 | D4 | Fiart 33 | Preventive maintenance | Private owner | |
165 | D5 | m/t "Sveti Juraj" | Preventive maintenance | Jadrolinija d.d. | |
166 | D5 | m/t "Sveti Juraj" | Repair seawater pump | Jadrolinija d.d. | |
167 | D11 | P-213 | Repair of engine overheating | MUP RH | |
168 | D11 | P-214 | Preventive maintenance | MUP RH | |
169 | D34 | M/T "Bartol Kašić" | Commissioning | Jadrolinija d.d. | |
170 | D6 | Patrol boat | Engine installation and commissioning | Bangladesh Coast Guard | |
171 | D12 | M/B "Liberty" | Commissioning | UTO Providnost | |
172 | D13 | M/B "Providenca" | Commissioning | UTO Providnost | |
173 | D3 | RH 7 ŠB | Preventive maintenance | MPPI RH | |
174 | D3 | RH 7 ŠB | ECU exchange | MPPI RH | |
175 | D4 | RH 3 ŠB | Engine installation and commissioning | MPPI RH | |
176 | D6 | RH 1 ST | Preventive maintenance | MPPI RH |
Copyright © 2023. Duing Ltd., All rights reserved
This website uses cookies and similar technologies to give you the very best user experience, including to personalise advertising and content. By clicking 'Accept', you accept all cookies.